Any date · any year
Perpetual calendar
Find the weekday for any date from year 1 to 9999, see which years share a calendar, and open a full calendar for any year.
November 15, 2026 is
a Sunday
today · day 319 of 365 · ISO week 46
- Julian
- 2 November 2026
- Hebrew
- 5 Kislev 5787 AM
- Islamic (Umm al-Qura)
- 5 Jumada II 1448 AH
- Ethiopian
- 6 Hedar 2019
- Persian
- 24 Aban 1405 AP
January2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
All 14 calendars
Every year uses one of these. Years in the same row have identical calendars, date for date.
| No. | Calendar | Years, 1990 to 2060 |
|---|---|---|
| 1 | Common year starting on Sunday | 1995200620172023203420452051 |
| 2 | Common year starting on Monday | 19902001200720182029203520462057 |
| 3 | Common year starting on Tuesday | 19912002201320192030204120472058 |
| 4 | Common year starting on Wednesday | 19972003201420252031204220532059 |
| 5 | Common year starting on Thursday | 1998200920152026203720432054 |
| 6 | Common year starting on Friday | 19931999201020212027203820492055 |
| 7 | Common year starting on Saturday | 1994200520112022203320392050 |
| 8 | Leap year starting on Sunday | 20122040 |
| 9 | Leap year starting on Monday | 199620242052 |
| 10 | Leap year starting on Tuesday | 20082036 |
| 11 | Leap year starting on Wednesday | 199220202048 |
| 12 | Leap year starting on Thursday | 200420322060 |
| 13 | Leap year starting on Friday | 20162044 |
| 14 | Leap year starting on Saturday | 200020282056 |
The Doomsday rule
John Conway's method for working out the weekday of any date in your head.
- Take the century's anchor day from the table.
- Take the last two digits of the year. Divide by 12, and note the answer and the remainder. Divide the remainder by 4 (drop any fraction).
- Add those three numbers to the anchor, counting forward in weekdays and dropping whole weeks. That weekday is the year's doomsday.
- These dates always fall on the doomsday: 4/4, 6/6, 8/8, 10/10, 12/12, 5/9, 9/5, 7/11, 11/7, the last day of February, and 3 January (4 January in leap years). Count from the nearest one to your date.
| Century | Anchor day |
|---|---|
| 1800s | Friday |
| 1900s | Wednesday |
| 2000s | Tuesday |
| 2100s | Sunday |
Example, 2026: 26 ÷ 12 = 2 remainder 2, and 2 ÷ 4 = 0. That gives 2 + 2 + 0 = 4, and Tuesday + 4 = Saturday. So 4 April 2026 was a Saturday, and Christmas, 13 days after 12/12, was a Friday.
Calendars from 1900 to 2100
Each year page has all twelve months with US federal holidays, and lists the years that share its calendar.
Using a perpetual calendar
More on how we got here: who invented the calendar and Gregorian vs Julian. Today's date in other calendars is on the world calendars page.