UK · 2027 · week numbers
UK calendar 2027
2027 starts on Friday 1 January 2027 and ends on Friday 31 December 2027. It has 365 days, 52 ISO weeks and 8 bank holidays in England and Wales, which leaves 253 working days. The next bank holiday is New Year's Day on Friday 1 January.
- Starts
- Friday
- Days
- 365
- ISO weeks
- 52
- Bank holidays
- 8
- Working days
- 253
- Leap year
- No
2027 · Monday first
2027 calendar
Solid days are bank holidays in England and Wales. The small numbers on the left are ISO week numbers. Click a month for its own page.
January2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 53 | 1 (New Year's Day) | 2 | 3 | ||||
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 (Good Friday) | 27 | 28 |
| 13 | 29 (Easter Monday) | 30 | 31 |
April2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |
May2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 (Early May Bank Holiday) | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 (Spring Bank Holiday) |
June2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |
July2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |
August2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 (Summer Bank Holiday) | 31 |
September2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 |
October2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48 | 29 | 30 |
December2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | 5 | ||
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52 | 27 (Christmas Day) | 28 (Boxing Day) | 29 | 30 | 31 |
England and Wales
Bank holidays 2027
| Date | Day | Holiday |
|---|---|---|
| 1 January | Friday | New Year's Day |
| 26 March | Friday | Good Friday |
| 29 March | Monday | Easter Monday |
| 3 May | Monday | Early May Bank Holiday |
| 31 May | Monday | Spring Bank Holiday |
| 30 August | Monday | Summer Bank Holiday |
| 27 December | Monday | Christmas Day · substitute day (Sat 25 Dec falls on a weekend) |
| 28 December | Tuesday | Boxing Day · substitute day (Sun 26 Dec falls on a weekend) |
Scotland: extra bank holidays
- 2 JanuaryMon 4 Jan
- Summer Bank Holiday (first Monday in August)Mon 2 Aug
- St Andrew's DayTue 30 Nov
Scotland does not have the late-August holiday; its summer bank holiday is the first Monday in August instead.
Northern Ireland: extra bank holidays
- St Patrick's DayWed 17 Mar
- Battle of the Boyne (Orangemen's Day)Mon 12 Jul
Northern Ireland has all the England and Wales bank holidays plus these two.
Use it
Plan 2027
Months of 2027
FAQ
UK 2027 calendar questions
2027 starts on Friday 1 January 2027 and ends on Friday 31 December 2027.
No. 2027 is not a leap year. It has 365 days and February has 28 days. The next leap year is 2028.
2027 has 52 ISO weeks. Week 1 is the week (Monday to Sunday) that contains the first Thursday of January.
England and Wales has 8 bank holidays in 2027: New Year's Day on Friday 1 January, Good Friday on Friday 26 March, Easter Monday on Monday 29 March, Early May Bank Holiday on Monday 3 May, Spring Bank Holiday on Monday 31 May, Summer Bank Holiday on Monday 30 August, Christmas Day (substitute day) on Monday 27 December and Boxing Day (substitute day) on Tuesday 28 December. Scotland also has 2 January, Summer Bank Holiday and St Andrew's Day, and Northern Ireland adds St Patrick's Day and Battle of the Boyne (Orangemen's Day).
There are 261 weekdays in 2027. Taking off the 8 bank holidays that fall on weekdays leaves 253 working days in England and Wales, before any annual leave.
Yes. Christmas Day falls on Saturday 25 December, so the day off moves to Monday 27 December and Boxing Day falls on Sunday 26 December, so the day off moves to Tuesday 28 December.
Yes. Verbosed has a free one-page A4 2027 year planner for the UK with every bank holiday marked. Print it or save it as a PDF from your browser.
More calendars