UK · 2028 · week numbers
UK calendar 2028
2028 starts on Saturday 1 January 2028 and ends on Sunday 31 December 2028. It has 366 days, 52 ISO weeks and 8 bank holidays in England and Wales, which leaves 252 working days. The next bank holiday is New Year's Day on Monday 3 January.
- Starts
- Saturday
- Days
- 366
- ISO weeks
- 52
- Bank holidays
- 8
- Working days
- 252
- Leap year
- Yes
2028 · Monday first
2028 calendar
Solid days are bank holidays in England and Wales. The small numbers on the left are ISO week numbers. Click a month for its own page.
January2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 52 | 1 | 2 | |||||
| 1 | 3 (New Year's Day) | 4 | 5 | 6 | 7 | 8 | 9 |
| 2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 5 | 31 |
February2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 9 | 28 | 29 |
March2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | ||
| 10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 13 | 27 | 28 | 29 | 30 | 31 |
April2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | |||||
| 14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 15 | 10 | 11 | 12 | 13 | 14 (Good Friday) | 15 | 16 |
| 16 | 17 (Easter Monday) | 18 | 19 | 20 | 21 | 22 | 23 |
| 17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 18 | 1 (Early May Bank Holiday) | 2 | 3 | 4 | 5 | 6 | 7 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 29 (Spring Bank Holiday) | 30 | 31 |
June2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | |||
| 23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 26 | 27 | 28 | 29 | 30 |
July2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | |||||
| 27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 31 |
August2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 35 | 28 (Summer Bank Holiday) | 29 | 30 | 31 |
September2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | ||||
| 36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 39 | 25 | 26 | 27 | 28 | 29 | 30 |
October2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 39 | 1 | ||||||
| 40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 44 | 30 | 31 |
November2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | ||
| 45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 48 | 27 | 28 | 29 | 30 |
December2028
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | ||||
| 49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 52 | 25 (Christmas Day) | 26 (Boxing Day) | 27 | 28 | 29 | 30 | 31 |
England and Wales
Bank holidays 2028
| Date | Day | Holiday |
|---|---|---|
| 3 January | Monday | New Year's Day · substitute day (Sat 1 Jan falls on a weekend) |
| 14 April | Friday | Good Friday |
| 17 April | Monday | Easter Monday |
| 1 May | Monday | Early May Bank Holiday |
| 29 May | Monday | Spring Bank Holiday |
| 28 August | Monday | Summer Bank Holiday |
| 25 December | Monday | Christmas Day |
| 26 December | Tuesday | Boxing Day |
Scotland: extra bank holidays
- 2 JanuaryTue 4 Jan
- Summer Bank Holiday (first Monday in August)Mon 7 Aug
- St Andrew's DayThu 30 Nov
Scotland does not have the late-August holiday; its summer bank holiday is the first Monday in August instead.
Northern Ireland: extra bank holidays
- St Patrick's DayFri 17 Mar
- Battle of the Boyne (Orangemen's Day)Wed 12 Jul
Northern Ireland has all the England and Wales bank holidays plus these two.
Use it
Plan 2028
Months of 2028
FAQ
UK 2028 calendar questions
2028 starts on Saturday 1 January 2028 and ends on Sunday 31 December 2028.
Yes. 2028 is a leap year with 366 days, so February has 29 days.
2028 has 52 ISO weeks. Week 1 is the week (Monday to Sunday) that contains the first Thursday of January.
England and Wales has 8 bank holidays in 2028: New Year's Day (substitute day) on Monday 3 January, Good Friday on Friday 14 April, Easter Monday on Monday 17 April, Early May Bank Holiday on Monday 1 May, Spring Bank Holiday on Monday 29 May, Summer Bank Holiday on Monday 28 August, Christmas Day on Monday 25 December and Boxing Day on Tuesday 26 December. Scotland also has 2 January, Summer Bank Holiday and St Andrew's Day, and Northern Ireland adds St Patrick's Day and Battle of the Boyne (Orangemen's Day).
There are 260 weekdays in 2028. Taking off the 8 bank holidays that fall on weekdays leaves 252 working days in England and Wales, before any annual leave.
Yes. New Year's Day falls on Saturday 1 January, so the day off moves to Monday 3 January.
Yes. Verbosed has a free one-page A4 2028 year planner for the UK with every bank holiday marked. Print it or save it as a PDF from your browser.
More calendars