- Starts
- Thursday
- Days
- 366
- ISO weeks
- 53
- Bank holidays
- 8
- Working days
- 254
- Leap year
- Yes
2032 · Monday first
2032 calendar
Solid days are bank holidays in England and Wales. The small numbers on the left are ISO week numbers. Click a month for its own page.
January2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 1 | 1 (New Year's Day) | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
February2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
March2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 (Good Friday) | 27 | 28 |
| 14 | 29 (Easter Monday) | 30 | 31 |
April2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | |||
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 |
May2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | |||||
| 19 | 3 (Early May Bank Holiday) | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 (Spring Bank Holiday) |
June2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 |
July2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | |||
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 |
August2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 31 | 1 | ||||||
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 36 | 30 (Summer Bank Holiday) | 31 |
September2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | ||
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 |
October2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | ||||
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 |
December2032
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | ||
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 (Christmas Day) | 28 (Boxing Day) | 29 | 30 | 31 |
England and Wales
Bank holidays 2032
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 26 March | Friday | Good Friday |
| 29 March | Monday | Easter Monday |
| 3 May | Monday | Early May Bank Holiday |
| 31 May | Monday | Spring Bank Holiday |
| 30 August | Monday | Summer Bank Holiday |
| 27 December | Monday | Christmas Day · substitute day (Sat 25 Dec falls on a weekend) |
| 28 December | Tuesday | Boxing Day · substitute day (Sun 26 Dec falls on a weekend) |
Scotland: extra bank holidays
- 2 JanuaryFri 2 Jan
- Summer Bank Holiday (first Monday in August)Mon 2 Aug
- St Andrew's DayTue 30 Nov
Scotland does not have the late-August holiday; its summer bank holiday is the first Monday in August instead.
Northern Ireland: extra bank holidays
- St Patrick's DayWed 17 Mar
- Battle of the Boyne (Orangemen's Day)Mon 12 Jul
Northern Ireland has all the England and Wales bank holidays plus these two.
Use it
Plan 2032
Months of 2032
FAQ
UK 2032 calendar questions
2032 starts on Thursday 1 January 2032 and ends on Friday 31 December 2032.
Yes. 2032 is a leap year with 366 days, so February has 29 days.
2032 has 53 ISO weeks. Week 1 is the week (Monday to Sunday) that contains the first Thursday of January, and because 2032 starts on a Thursday it gets a 53rd week.
England and Wales has 8 bank holidays in 2032: New Year's Day on Thursday 1 January, Good Friday on Friday 26 March, Easter Monday on Monday 29 March, Early May Bank Holiday on Monday 3 May, Spring Bank Holiday on Monday 31 May, Summer Bank Holiday on Monday 30 August, Christmas Day (substitute day) on Monday 27 December and Boxing Day (substitute day) on Tuesday 28 December. Scotland also has 2 January, Summer Bank Holiday and St Andrew's Day, and Northern Ireland adds St Patrick's Day and Battle of the Boyne (Orangemen's Day).
There are 262 weekdays in 2032. Taking off the 8 bank holidays that fall on weekdays leaves 254 working days in England and Wales, before any annual leave.
Yes. Christmas Day falls on Saturday 25 December, so the day off moves to Monday 27 December and Boxing Day falls on Sunday 26 December, so the day off moves to Tuesday 28 December.
Yes. Verbosed has a free one-page A4 2032 year planner for the UK with every bank holiday marked. Print it or save it as a PDF from your browser.
More calendars