UK · 2026 · week numbers
UK calendar 2026
2026 starts on Thursday 1 January 2026 and ends on Thursday 31 December 2026. It has 365 days, 53 ISO weeks and 8 bank holidays in England and Wales, which leaves 253 working days. The next bank holiday is Christmas Day on Friday 25 December.
- Starts
- Thursday
- Days
- 365
- ISO weeks
- 53
- Bank holidays
- 8
- Working days
- 253
- Leap year
- No
2026 · Monday first
2026 calendar
Solid days are bank holidays in England and Wales. The small numbers on the left are ISO week numbers. Click a month for its own page.
January2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 1 | 1 (New Year's Day) | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
February2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 |
March2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
April2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 (Good Friday) | 4 | 5 | ||
| 15 | 6 (Easter Monday) | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
May2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 (Early May Bank Holiday) | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 (Spring Bank Holiday) | 26 | 27 | 28 | 29 | 30 | 31 |
June2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
July2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
August2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 (Summer Bank Holiday) |
September2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
October2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
November2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
December2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 (Christmas Day) | 26 | 27 |
| 53 | 28 (Boxing Day) | 29 | 30 | 31 |
England and Wales
Bank holidays 2026
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 3 April | Friday | Good Friday |
| 6 April | Monday | Easter Monday |
| 4 May | Monday | Early May Bank Holiday |
| 25 May | Monday | Spring Bank Holiday |
| 31 August | Monday | Summer Bank Holiday |
| 25 December | Friday | Christmas Day |
| 28 December | Monday | Boxing Day · substitute day (Sat 26 Dec falls on a weekend) |
Scotland: extra bank holidays
- 2 JanuaryFri 2 Jan
- Summer Bank Holiday (first Monday in August)Mon 3 Aug
- St Andrew's DayMon 30 Nov
Scotland does not have the late-August holiday; its summer bank holiday is the first Monday in August instead.
Northern Ireland: extra bank holidays
- St Patrick's DayTue 17 Mar
- Battle of the Boyne (Orangemen's Day)Mon 13 Jul
Northern Ireland has all the England and Wales bank holidays plus these two.
Use it
Plan 2026
Months of 2026
FAQ
UK 2026 calendar questions
2026 starts on Thursday 1 January 2026 and ends on Thursday 31 December 2026.
No. 2026 is not a leap year. It has 365 days and February has 28 days. The next leap year is 2028.
2026 has 53 ISO weeks. Week 1 is the week (Monday to Sunday) that contains the first Thursday of January, and because 2026 starts on a Thursday it gets a 53rd week.
England and Wales has 8 bank holidays in 2026: New Year's Day on Thursday 1 January, Good Friday on Friday 3 April, Easter Monday on Monday 6 April, Early May Bank Holiday on Monday 4 May, Spring Bank Holiday on Monday 25 May, Summer Bank Holiday on Monday 31 August, Christmas Day on Friday 25 December and Boxing Day (substitute day) on Monday 28 December. Scotland also has 2 January, Summer Bank Holiday and St Andrew's Day, and Northern Ireland adds St Patrick's Day and Battle of the Boyne (Orangemen's Day).
There are 261 weekdays in 2026. Taking off the 8 bank holidays that fall on weekdays leaves 253 working days in England and Wales, before any annual leave.
Yes. Boxing Day falls on Saturday 26 December, so the day off moves to Monday 28 December.
Yes. Verbosed has a free one-page A4 2026 year planner for the UK with every bank holiday marked. Print it or save it as a PDF from your browser.
More calendars